Learning disabilities (health and wellbeing needs in South Tyneside)
Level of need
The tables below indicate the recorded number of South Tyneside residents diagnosed with learning disabilities and / or autism. The number of individuals with learning disabilities is compared to other neighbouring areas in the North East and North Cumbria (NENC) Integrated Care Board. Further information around autism data can be found in the autism JSNAA.
The data below comes from GP clinical systems [10], as extracted from RAIDR (Rapid Actionable Insight Driving Reform) system. It therefore only includes those people with learning disabilities known to primary care.
Data shown is as of June 2022, the full year data for 2023 is not yet available, therefore the most recent information for the full year has been used.
| learning disabilities only | learning disabilities with autism | Autism only |
County Durham CCG | 3351 | 935 | 5554 |
Newcastle CCG | 3145 | 818 | 4835 |
North Cumbria CCG | 1538 | 508 | 2602 |
North Tyneside CCG | 1382 | 418 | 1845 |
Northumberland CCG | 1864 | 581 | 3448 |
South Tyneside CCG | 907 | 348 | 1578 |
Sunderland CCG | 1822 | 998 | 3765 |
Tees Valley CCG | 4136 | 1146 | 6137 |
The number of people with a learning disability only known to Primary Care in South Tyneside was 907, representing 0.8% of the predicted prevalence of the population with a recorded learning disability. [10]. Predicted prevalence rates indicate the figure should be closer to 2800 people [13]. See page 22 for further detail.
The NENC data highlights:
- 61% of people with learning disabilities are male.
- After falling from ages 25-29, the number of people with a learning disability increases from age 50 to 64.
The NENC data identifies the age that people with a learning disability were first recorded as having a learning disability on a GP register. People may have received a diagnosis from another setting, prior to being on the primary care clinical record.
- 38% of people with a learning disability were diagnosed before their 10 birthday.
- 20% of people with a learning disability did not appear to receive a diagnosis until they were 30 or older.
The NENC data identifies that:
- 62% of people with a learning disability on a GP register have had their diagnosis for 10 years or more.
Primary Care data from February 2022 identifies that:
- 80% of people with a learning disability on a GP register in South Tyneside identified as either British or Mixed British, Noncensus White or White British
In South Tyneside, more people are likely to have a mild or 'unknown' diagnosis of a learning disability on a GP register. 'Unknown' is for people with a very general diagnosis [10].
Children known to SEND Service in South Tyneside
In South Tyneside, the School Census data identifies the following areas of primary need across Education Health and Care (EHC) Plans and Special Educational Needs (SEN) Support [15]:
| 2019 / 20 | 2020 / 21 | 2021 / 22 | 2023 / 23 | Percentage change from 2019 to 2023 |
Total | 931 | 975 | 1037 | 1105 | 19 |
Autistic spectrum disorder | 267 | 333 | 381 | 418 | 57 |
Hearing impairment | 23 | 14 | 17 | 17 | -26 |
Moderate learning difficulty | 188 | 147 | 127 | 115 | -39 |
Multi-sensory impairment | 5 | 5 | 4 | 3 | -40 |
Other difficulty / disability | 27 | 25 | 25 | 30 | 11 |
Physical disability | 42 | 40 | 44 | 40 | -5 |
Profound and multiple learning difficulty | 31 | 35 | 35 | 37 | 19 |
SEN support but no specialist assessment of type of need | - | - | - | - | - |
Severe learning difficulty | 109 | 119 | 126 | 144 | 32 |
Social, emotional and mental health | 124 | 119 | 126 | 144 | 32 |
Specific learning difficulty | 29 | 25 | 34 | 45 | 55 |
Speech, language and communications needs | 80 | 82 | 89 | 97 | 21 |
Visual impairment | 6 | 6 | 6 | 5 | -17 |
| 2019 / 20 | 2020 / 21 | 2021 / 22 | 2023 / 23 | Percentage change from 2019 to 2023 |
Total | 3740 | 3832 | 4000 | 3960 | 6 |
Autistic spectrum disorder | 216 | 247 | 290 | 389 | 79 |
Hearing impairment | 65 | 65 | 61 | 56 | -14 |
Moderate learning difficulty | 598 | 596 | 629 | 610 | 2 |
Multi-sensory impairment | 9 | 13 | 10 | 10 | 11 |
Other difficulty / disability | 143 | 164 | 154 | 185 | 29 |
Physical disability | 115 | 74 | 72 | 63 | -45 |
Profound and multiple learning difficulty | 1 | 2 | 3 | 4 | 300 |
SEN support but no specialist assessment of type of need | 245 | 247 | 267 | 138 | -44 |
Severe learning difficulty | 8 | 11 | 7 | 8 | 0 |
Social, emotional and mental health | 763 | 832 | 880 | 927 | 21 |
Specific learning difficulty | 725 | 685 | 718 | 707 | -2 |
Speech, language and communications needs | 816 | 857 | 872 | 828 | 1 |
Visual impairment | 36 | 39 | 37 | 37 | 3 |
Primary need can be broken down into setting type, to include Primary, Secondary and Specialist Schools [15]:
| 2019 / 20 | 2020 / 21 | 2021 / 22 | 2023 / 23 | Percentage change from 2019 to 2023 |
Total | 189 | 203 | 239 | 265 | 40 |
Autistic spectrum disorder | 87 | 92 | 111 | 133 | 53 |
Hearing impairment | 9 | 7 | 8 | 7 | -22 |
Moderate learning difficulty | 14 | 22 | 13 | 18 | 29 |
Multi-Sensory impairment | - | - | - | - | - |
Other difficulty/disability | 6 | 3 | 4 | 3 | -50 |
Physical disability | 5 | 6 | 10 | 8 | 60 |
Profound & multiple learning difficulty | 2 | 3 | 5 | 6 | 200 |
SEN support but no specialist assessment of type of need | - | - | - | - | - |
Severe learning difficulty | 6 | 3 | 10 | 8 | 33 |
Social, emotional and mental health | 30 | 30 | 35 | 36 | 20 |
Specific learning difficulty | 5 | 4 | 7 | 8 | 60 |
Speech, language and communications needs | 23 | 31 | 35 | 37 | 61 |
Visual impairment | 2 | 2 | 1 | 1 | -50 |
| 2019 / 20 | 2020 / 21 | 2021 / 22 | 2023 / 23 | Percentage change from 2019 to 2023 |
Total | 2337 | 2329 | 2370 | 2270 | -3 |
Autistic spectrum disorder | 127 | 137 | 154 | 200 | 57 |
Hearing impairment | 28 | 30 | 27 | 29 | 4 |
Moderate learning difficulty | 444 | 445 | 491 | 476 | 7 |
Multi-sensory impairment | 9 | 11 | 9 | 9 | 0 |
Other difficulty / disability | 63 | 64 | 56 | 54 | -14 |
Physical disability | 72 | 49 | 47 | 41 | -43 |
Profound and multiple learning difficulty | 1 | 2 | 3 | 3 | 200 |
SEN support but no specialist assessment of type of need | 173 | 186 | 230 | 121 | -30 |
Severe learning difficulty | 4 | 8 | 4 | 7 | 75 |
Social, emotional and mental health | 425 | 448 | 425 | 441 | 4 |
Specific learning difficulty | 230 | 173 | 141 | 171 | -26 |
Speech, language and communications needs | 746 | 759 | 768 | 700 | -6 |
Visual impairment | 15 | 17 | 15 | 18 | 20 |
| 2019 / 20 | 2020 / 21 | 2021 / 22 | 2023 / 23 | Percentage change from 2019 to 2023 |
Total | 186 | 188 | 183 | 206 | 11 |
Autistic spectrum disorder | 92 | 102 | 97 | 97 | 5 |
Hearing impairment | 6 | 3 | 4 | 4 | -33 |
Moderate learning difficulty | 14 | 13 | 16 | 20 | 43 |
Multi-Sensory impairment | 2 | 2 | 1 | 1 | -50 |
Other difficulty/disability | 6 | 5 | 1 | 3 | -50 |
Physical disability | 4 | 4 | 4 | 5 | 25 |
Profound & multiple learning difficulty | - | - | - | 3 | - |
SEN support but no specialist assessment of type of need | - | - | - | - | - |
Severe learning difficulty | 2 | 1 | 1 | 1 | -50 |
Social, emotional and mental health | 29 | 33 | 33 | 39 | 34 |
Specific learning difficulty | 13 | 12 | 14 | 21 | 62 |
Speech, language and communications needs | 16 | 11 | 10 | 11 | -31 |
Visual impairment | 2 | 2 | 2 | 1 | -50 |
| 2019 / 20 | 2020 / 21 | 2021 / 22 | 2023 / 23 | Percentage change from 2019 to 2023 |
Total | 1324 | 1434 | 1559 | 1606 | 21 |
Autistic spectrum disorder | 87 | 108 | 133 | 179 | 106 |
Hearing impairment | 37 | 33 | 33 | 27 | -27 |
Moderate learning difficulty | 154 | 150 | 138 | 134 | -13 |
Multi-Sensory impairment | - | - | 1 | 1 | - |
Other difficulty/disability | 80 | 99 | 98 | 130 | 63 |
Physical disability | 43 | 24 | 25 | 21 | -51 |
Profound & multiple learning difficulty | - | - | - | - | - |
SEN support but no specialist assessment of type of need | 72 | 56 | 32 | 16 | -78 |
Severe learning difficulty | 4 | 3 | 2 | 1 | -75 |
Social, emotional and mental health | 274 | 346 | 406 | 425 | 55 |
Specific learning difficulty | 494 | 511 | 577 | 536 | 9 |
Speech, language and communications needs | 58 | 83 | 93 | 117 | 102 |
Visual impairment | 21 | 21 | 21 | 19 | -10 |
| 2019 / 20 | 2020 / 21 | 2021 / 22 | 2023 / 23 | Percentage change from 2019 to 2023 |
Total | 554 | 573 | 600 | 623 | 12 |
Autistic spectrum disorder | 88 | 136 | 163 | 181 | 106 |
Hearing impairment | 8 | 4 | 5 | 6 | -25 |
Moderate learning difficulty | 160 | 112 | 98 | 77 | -52 |
Multi-Sensory impairment | 3 | 3 | 3 | 2 | -33 |
Other difficulty/disability | 15 | 17 | 20 | 24 | 60 |
Physical disability | 33 | 30 | 30 | 27 | -18 |
Profound & multiple learning difficulty | 29 | 32 | 30 | 28 | -3 |
SEN support but no specialist assessment of type of need | 101 | 115 | 115 | 135 | 34 |
Severe learning difficulty | 64 | 74 | 76 | 75 | 17 |
Social, emotional and mental health | 64 | 74 | 76 | 75 | 17 |
Specific learning difficulty | 11 | 9 | 13 | 16 | 45 |
Speech, language and communications needs | 40 | 39 | 44 | 49 | 23 |
Visual impairment | 2 | 2 | 3 | 3 | 50 |
Locally, the primary need data is identified via learning difficulty compared to learning disability. Whilst Primary Care data can be used to identify the current numbers of children and young people with a learning disability on a GP register, it is worth noting these numbers would not reflect an accurate proportion of children and young people with a learning disability in South Tyneside. This is because children and young people are not routinely diagnosed with a learning disability; nationally, there is a greater emphasis on supporting need via reasonable adjustments compared to using a formal diagnostic pathway.
However national data suggests that there are 389,171 pupils in schools in England with an EHC Plan [16], with nearly 68,000 children having a statement of SEN or an EHC Plan with a primary SEN associated with a learning disability [17]. In addition, there are 1,183,384 pupils in England receiving SEN support [16], with nearly 230,000 identified at a broader level of SEN support having a primary need associated with a learning disability [17].
The table below displays comparative analysis with regards to national, regional and local SEN need, derived from the School Census. South Tyneside currently has a higher rate of children and young people requiring SEN support. This trend has been consistent over the last four years.
% of pupils with EHC Plans | ||||
South Tyneside | 4.1% | 4.3% | 4.6% | 4.8% |
North East | 3.5% | 3.8% | 4.1% | 4.6% |
Statistical Neighbours | 3.3% | 3.7% | 4.1% | 4.5% |
England | 3.3% | 3.7% | 4.0% | 4.3% |
% of pupils at SEN support/SEN without an EHC plan | ||||
South Tyneside | 16.6% | 16.9% | 17.6% | 17.2% |
North East | 12.8% | 12.9% | 13.5% | 13.9% |
Statistical Neighbours | 13.8% | 13.8% | 14.3% | 14.9% |
England | 12.1% | 12.2% | 12.6% | 13.0% |
Academic Year (School Census) | 2019/20 | 2020/21 | 2021/22 | 2022/23 |
Children with a learning disability in inpatient beds
In June 2023, there were 0 children with a learning disability in an inpatient bed.
People with learning disabilities known to the Local Authority
There are currently 525 people with an active learning disabilities support plan known to the Local Authority. 40 of these are S117 funded and 37 are Continuing Health Care Funded. The data shows that the number of people accessing social care has increased each year, with the exception of day services [18].
Adults known to the Community Learning Disabilities Team
Between the 1 April 2022 to 31 March 2023, there were 1,511 referrals to the Community Learning Disabilities Team. [1]
The main discipline for referral was to Community Nursing [19].
Assertive Outreach Team | Community Liaison Service | Community Nursing | Occupational Therapy | Physiotherapy | Speech and Language | Psychology | Psychiatry |
19 | 124 | 553 | 190 | 120 | 159 | 101 | 245 |
Adults known to Your Voice Counts
Between the 1st April 2022 to 31st March 2023, the service supported 132 people with 'What Matters to Me' conversations to assist and enable the person to live a life of their choosing in the local community.
There were 238 referrals into the service. The main area referred into was the Community Connector service, with the predominate reason for referral being supported to build social networks [20].
Community Connector | Community Voice | Cooking with Confidence | Drop in | Young Person's Drop In | Equal People | Financial Health | Health and Wellbeing Facilitator | Speaking up Together |
81 | 9 | 32 | 52 | 13 | 10 | 20 | 15 | 3 |
Adults with a learning disability in inpatient beds
In South Tyneside, there are 5 people in ICB Commissioned beds and 2 people in Specialist Commissioning.
Yearly Health Checks
In South Tyneside, 88% of people with a learning disability on a GP register received a yearly health check for 2022 / 2023. The data shows there has been an increase in the number of people accessing a yearly health check [21].
2022 / 2023 | 2021 / 2022 | 2020 / 2021 | 2019 / 2020 |
88% | 87% | 86% | 34.9% |
Accommodation
People with a learning disability and autism are more likely to live with family and friends. Every 39 out of 100 adults lives with either family or friends [10].