Haven Point main pool timetable
Please note, the teaching pool and Leisure Waters (the fun pool and slides) will be closed from Monday 9 to Monday 16 December for planned maintenance. The main 25 metre pool which will remain open throughout this period. Apologies for any inconvenience this may cause.Pool maintenance - Monday 9 to Monday 16 December
The below times are for the main pool at Haven Point. View times for the learner pool or the leisure waters.
Diving and jumping into the pool is permitted in the main pool only during the recreation swimming sessions.
Diving is permitted into water depths of 1.5m and above.
Jumping into pool is permitted where the water depth is 1.0m and above.
For more information about pool safety see swimming pool safety.
Session | Start time | Finish time |
---|---|---|
Public swimming (lanes available) | 7.30am | 7.45pm |
Aqua Fit (you must book a session) | 11am | 11.45am |
Aqua Fit (you must book a session) | 12.15pm | 1pm |
School Swimming Lessons (lanes available) | 1pm | 3pm |
Learn to Swim Lessons (lanes available) | 5.30pm | 7pm |
Sun City Tri Club (closed to the public) | 8pm | 9pm |
Session | Start time | Finish time |
---|---|---|
Public swimming (lanes available) | 7.30am | 8pm |
Aqua Fit (you must book a session) | 10.15am | 11am |
Aqua Fit (you must book a session) | 11.30am | 12.15pm |
School Swimming Lessons (lanes available) | 1pm | 3pm |
Learn to Swim Lessons (lanes available) | 5.45pm | 7.15pm |
Adults Only Swimming (lanes available) | 8pm | 9pm |
Session | Start time | Finish time |
---|---|---|
Public swimming (lanes available) | 7.30am | 5.15pm |
School Swimming Lessons (lanes available) | 9.30am | 11.30am |
Aqua Fit (you must book a session) | 11.45am | 12.30pm |
School Swimming Lessons (lanes available) | 1pm | 3pm |
South Tyneside Swimming Club (closed to the public) | 5.30pm | 7.30pm |
Lane swimming (lanes available) | 7.45pm | 9pm |
Session | Start time | Finish time |
---|---|---|
Public swimming (lanes available) | 9am | 8pm |
Aqua Fit (you must book a session) | 10am | 10.45am |
Aqua Fit (you must book a session) | 11.15am | 12noon |
School swimming lessons (lanes available) | 1pm | 3pm |
Staff training (lanes available) | 3pm | 4pm |
Learn to Swim Lessons (lanes available) | 5.45pm | 6.45pm |
Aqua Fit (you must book a session) | 6pm | 6.45pm |
Adults Only Swimming (lanes available) | 8pm | 9pm |
Session | Start time | Finish time |
---|---|---|
Public swimming (lanes available) | 7.30am | 8pm |
Aqua Fit (you must book a session) | 10.30am | 11.15am |
Aqua Fit (you must book a session) | 11.45am | 12.30pm |
School swimming lessons (lanes available) | 1pm | 3pm |
Learn to Swim Lessons (lanes available) | 5.30pm | 6.30pm |
Adults Only Swimming (lanes available) | 8pm | 9pm |
Session | Start time | Finish time |
---|---|---|
STSC training (closed to the public) | 7am | 9am |
Staff training (closed to the public) | 7am | 9am |
Learn to Swim lessons (lanes available) | 9.15am | 12.30pm |
Public swimming (lanes available) | 9.30am | 5pm |
Aqua Fit (you must book a session) | 3.45pm | 4.30pm |
Session | Start time | Finish time |
---|---|---|
Public swimming (lanes available) | 8.30am | 4.30pm |
Aqua Fit (you must book a session) | 11am | 11.45am |
Prices
For a list of prices, please see Haven Point: Swimming
Pool information
This pool is 25 meters in length and has 8 lanes.