Autism (health and wellbeing needs in South Tyneside)
Level of need
The figures below indicate the recorded number of South Tyneside residents diagnosed with autism and / or learning disabilities. The number of individuals with autism is compared to other neighbouring areas. The data should be interpreted in the context of overall population size.
The data below comes from GP clinical systems, as extracted from RAIDR (Rapid Actionable Insight Driving Reform) system. It therefore only includes those patients with autism and / or learning disabilities known to primary care.
Data shown is as of June 2022, the full year data for 2023 is not yet available, therefore the most recent information for the full year has been used.
Local
South Tyneside
- 1,578 people with autism only.
- 907 people with learning disabilities.
- 348 people with learning disabilities and autism.
Regional
Sunderland
- 3,765 people with autism only.
- 1,822 people with learning disabilities.
- 998 people with learning disabilities and autism.
County Durham
- 5,554 people with autism only.
- 3,351 people with learning disabilities.
- 935 people with learning disabilities and autism.
North East and North Cumbria
- 0.8% (23,900 people) of the population have a learning disability recorded.
- 1.1% (35,520) are autistic.
- Of these, 5,750 are autistic and have learning disabilities.
Expected prevalence
- Learning disabilities 2%+.
- Autism global prevalence estimated at 1.04%; children in UK 1.6%.
Age statistics
- 17% of autistic people recorded are male and aged 10 to 14. This is also the age band with most females with autism. The mean age of patients with diagnosed autism is half that of the population as a whole.
- A large proportion of people diagnosed with autism are between 5 and 9 yrs olds. From that stage, there is steady decline in diagnosis by age, significantly decreasing from 20+ onwards.
- 74% of autistic people are male.
- Autistic people are likely to have been diagnosed more recently than someone with a learning disability, with around 26% of autistic people having had their diagnosis for 10 years or more.
- Based on date of the earliest code on the patients' GP clinical record that puts them on the learning disabilities or autism register. Patients may have received a diagnosis prior to this in another setting.
- A quarter of autistic patients received a diagnosis before their 5th birthday, and 54% before they turn 10.
More information on learning disabilities data can be found in the Learning Disabilities JSNAA.
Children known to SEND Services in South Tyneside
In South Tyneside, the school census identifies the following areas of primary need across Education Health and Care (EHC) Plans and Special Educational Needs (SEN) Support.
EHC Plans | SEN Support | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | 2020/21 | 2021/22 | 2022/23 | % change 2019-23 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | % change 2019-23 | |
Autism Spectrum Disorder | 267 | 333 | 381 | 418 | 57% | 216 | 247 | 290 | 387 | 79% |
Moderate learning disability | 188 | 147 | 127 | 115 | -39% | 598 | 596 | 629 | 610 | 2% |
Severe learning disability | 109 | 119 | 126 | 144 | 32% | 8 | 11 | 7 | 8 | 0% |
Social, emotional and mental health | 124 | 144 | 149 | 154 | 24% | 763 | 832 | 880 | 927 | 21% |
Speech, language and communication needs | 80 | 82 | 89 | 97 | 21% | 816 | 857 | 872 | 828 | 1% |
Children and young people with special education needs and disabilities
Data taken from the school census 2022 / 2023 tells us that; nationally, there are 1,183,384 pupils in schools who have identified SEN needs without an Education Health Care Plan (EHCP). this is an increase of 4.7% from 2022.
There are 389,171 pupils who do have an Education Health Care Plan (EHCP), an increase of 9.5% from 2021 / 22.
This gives the total number of children and young people who have special educational needs (SEN) as 1,572,555.
Using the same data (school census 2022 / 23) the published South Tyneside figures are:
SEN support / SEN without an EHC Plan: 3,960
EHC Plans: 1,105
Total SEN: 5,065
The table below displays comparative analysis with regards to national, regional, and local SEN need, derived from the school census.
South Tyneside currently has a higher rate of children and young people requiring SEN support. This trend has been consistent over the last four years.
SENT Support and EHCP - School Census | ||||
---|---|---|---|---|
% of pupils with EHC Plans | ||||
South Tyneside | 4.1% | 4.3% | 4.6% | 4.8% |
North East | 3.5% | 3.8% | 4.1% | 4.6% |
Statistical neighbours | 3.3% | 3.7% | 4.1% | 4.5% |
England | 3.3% | 3.7% | 4.0% | 4.3% |
% of pupils at SEN Support / SEN without an EHC Plan | ||||
South Tyneside | 16.6% | 16.9% | 17.6% | 17.2% |
North East | 12.8% | 12.9% | 13.5% | 13.9% |
Statistical neighbours | 13.8% | 13.8% | 14.3% | 14.9% |
England | 12.1% | 12.2% | 12.6% | 13.0% |
Academic year (School Census) | 2019/20 | 2020/21 | 2021/22 | 2022/23 |
Adults with autism
In South Tyneside, 2022 / 23, there are approximately 798 people aged between 18 and 65 with a formal diagnosis of autism. To note, rates are lower in the 60+ age due to historically poor diagnosis rates.
The number of autistic females nationally is thought to be under-diagnosed; it is widely acknowledged that autistic women present differently to men which may be contributing towards this.
Autism JSNAA Data | ||
---|---|---|
Data Required | Parameters Used | 2023 End |
Number of people known to local authority | People with active autism recorded as a condition | 128 |
Number of people in residential / nursing care in and out of borough | People with active autism recorded as a condition | 28 |
Number of people in ISLs | People with active autism recorded as a condition | 44 |
Number of people in Shared Lives | People with active autism recorded as a condition | 13 |
Number of people in day services | People with active autism recorded as a condition | 23 |
Number of people S117/CHC funded | People with active autism recorded as a condition | 14 |
Number of people in alternative services | People with active autism recorded as a condition | 6 |
The data presented above is from the local authority system.
The overall number of individuals with autism known to the local authority has been broken down into domain. The 6 individuals known to "alternative services" comprise of various services such as transport.
Autistic people in inpatient beds
There are currently 4 adults in inpatient beds with an autism diagnosis, no children. This figure has remained relatively stable over the last 2 years.
There have been approximately 12 people utilising inpatient beds over the previous 2 years to date. In terms of admission, the individuals being admitted changes relatively quickly, however, usage has remained stable.
It is worth noting that secure beds and beds for children and young people are commissioned differently. Therefore, this data is not included within these figures.
Co-conditions
Co-conditions linked to the Core20PLUS5 (asthma, diabetes, epilepsy, oral health and mental health) shows that regionally people who have a diagnosis of autism (without a learning disability) have lower prevalence rates of diabetes and epilepsy.
However people with autism only diagnosis have higher rates of anxiety disorder than those without autism.
Data extracted from GP clinical systems reported into the North East Commissioning Service (NECS) period covering 2022 / 2023.
Data specific to South Tyneside (below - code 00N), sets out the local demographic based on the Core20+5 for the year April 2021 to March 2022 (latest full year data is not yet available).
Autism Patients with a Long-Term Condition (LTC): Diabetes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCG | Apr 21 | May 21 | Jun 21 | Jul 21 | Aug 21 | Sep 21 | Oct 21 | Nov 21 | Dec 21 | Jan 21 | Feb 21 | Ma 21 |
00L (Northumberland) | 23 | 25 | 25 | 25 | 24 | 24 | 25 | 25 | 24 | 25 | 27 | 27 |
00N (South Tyneside) | 34 | 34 | 34 | 35 | 36 | 36 | 37 | 38 | 39 | 39 | 41 | 42 |
00P (Sunderland) | 63 | 65 | 65 | 64 | 67 | 67 | 70 | 74 | 74 | 77 | 78 | 81 |
13T (Newcastle/Gateshead) | 84 | 86 | 85 | 87 | 90 | 89 | 91 | 94 | 95 | 95 | 96 | 114 |
99C (North Tyneside) | 37 | 37 | 38 | 38 | 39 | 39 | 39 | 39 | 36 | 41 | 41 | 53 |
Autism Patients with a Long-Term Condition (LTC): Epilepsy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCG | Apr 21 | May 21 | Jun 21 | Jul 21 | Aug 21 | Sep 21 | Oct 21 | Nov 21 | Dec 21 | Jan 21 | Feb 21 | Ma 21 |
00L (Northumberland) | 51 | 52 | 52 | 54 | 53 | 55 | 55 | 55 | 54 | 54 | 53 | 129 |
00N (South Tyneside) | 58 | 60 | 61 | 64 | 64 | 62 | 63 | 64 | 67 | 67 | 66 | 66 |
00P (Sunderland) | 191 | 191 | 194 | 195 | 197 | 197 | 200 | 202 | 205 | 206 | 209 | 215 |
13T (Newcastle/Gateshead) | 141 | 143 | 138 | 148 | 153 | 129 | 157 | 157 | 160 | 158 | 155 | 178 |
99C (North Tyneside) | 55 | 57 | 60 | 62 | 63 | 63 | 64 | 65 | 60 | 68 | 67 | 96 |
Autism Patients with a Long-Term Condition (LTC): Atrial Fibrillation (AR) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCG | Apr 21 | May 21 | Jun 21 | Jul 21 | Aug 21 | Sep 21 | Oct 21 | Nov 21 | Dec 21 | Jan 21 | Feb 21 | Ma 21 |
00L (Northumberland) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 |
00N (South Tyneside) | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
00P (Sunderland) | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 6 |
13T (Newcastle/Gateshead) | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 10 |
99C (North Tyneside) | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 6 |
Autism Patients with a Long-Term Condition (LTC): Anxiety | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCG | Apr 21 | May 21 | Jun 21 | Jul 21 | Aug 21 | Sep 21 | Oct 21 | Nov 21 | Dec 21 | Jan 21 | Feb 21 | Ma 21 |
00L (Northumberland) | 254 | 259 | 265 | 269 | 273 | 277 | 276 | 282 | 289 | 297 | 306 | 1060 |
00N (South Tyneside) | 367 | 376 | 379 | 384 | 385 | 384 | 385 | 390 | 401 | 406 | 414 | 422 |
00P (Sunderland) | 667 | 677 | 689 | 698 | 704 | 710 | 720 | 731 | 747 | 754 | 768 | 791 |
13T (Newcastle/Gateshead) | 805 | 835 | 824 | 863 | 877 | 878 | 894 | 922 | 958 | 985 | 995 | 1202 |
99C (North Tyneside) | 320 | 326 | 344 | 350 | 357 | 361 | 365 | 372 | 308 | 392 | 409 | 548 |
In accordance with Core20+5 for children and young people, which displays the key clinical areas of health inequalities, South Tyneside is in the lower average percentile across the regions for prevalence in 4 key areas.
The data has been extracted from GP clinical systems reported into the North East Commissioning Service (NECS).