Hebburn Central main pool Easter half term holiday timetable
The below times are for the main pool at Hebburn Central during the Easter half term (Monday 14 to Sunday 27 April 2025).
View times for the learner pool.
Date | Session | Start time | Finish time |
---|---|---|---|
14 April | Public swimming (lanes available) | 7.30am | 1.15pm |
Inflatable fun session (all under 8 year old children must be accompanied by an adult in the water) | 1.30pm | 3pm | |
Public swimming (no lanes available) | 1.30pm | 3pm | |
Public swimming (lanes available) | 3.15pm | 5pm | |
STSC training | 5pm | 7pm | |
Public swimming (no lanes available) | 5pm | 7pm | |
Public swimming (lanes available) | 7pm | 8pm | |
NE31 Tri Club (closed to the public) | 8pm | 9pm |
Date | Session | Start time | Finish time |
---|---|---|---|
15 April | Aqua Fit (you must book a session) | 8am | 8.45am |
Aqua Fit (you must book a session) | 9am | 9.45am | |
Public swimming (lanes available) | 10am | 1.15pm | |
Inflatable fun session (all under 8 year old children must be accompanied by an adult in the water) | 1.30pm | 3pm | |
Public swimming (no lanes available) | 1.30pm | 3pm | |
Public swimming (lanes available) | 3.15pm | 7pm | |
Adults only swimming (lanes available) | 7pm | 8pm | |
Marine and Tech Diving Club (closed to the public) | 8pm | 9pm |
Date | Session | Start time | Finish time |
---|---|---|---|
16 April | Public swimming (lanes available) | 7.30am | 6.30pm |
STSC (closed to the public) | 6.45pm | 9.15pm |
Date | Session | Start time | Finish time |
---|---|---|---|
17 April | Aqua Fit (you must book a session) | 8am | 8.45am |
Aqua Fit (you must book a session) | 9am | 9.45am | |
Public swimming (lanes available) | 10am | 1.15pm | |
Inflatable fun session (all under 8 year old children must be accompanied by an adult in the water) | 1.30pm | 3pm | |
Public swimming (no lanes available) | 1.30pm | 3pm | |
Public swimming (lanes available) | 3.15pm | 7pm | |
Adults only swimming (lanes available) | 7pm | 8pm | |
NE31 Tri Club | 8pm | 9pm |
Date | Session | Start time | Finish time |
---|---|---|---|
18 April (Good Friday) | Public swimming (lanes available) | 7.30am | 3pm |
Date | Session | Start time | Finish time |
---|---|---|---|
19 April | Public swimming (lanes available) | 8.30am | 1.45pm |
Inflatable fun session (all under 8 year old children must be accompanied by an adult in the water) | 2pm | 3pm | |
Public swimming (no lanes available) | 2pm | 3pm | |
Public swimming (lanes available) | 3.15pm | 4pm |
Date | Session | Start time | Finish time |
---|---|---|---|
20 April | Staff training (closed to the public) | 7am | 9am |
Aqua Fit (you must book a session) | 8.30am | 9.15am | |
Public swimming (lanes available) | 9.30am | 10.45am | |
Inflatable fun session (all children under 8 years old must be accompanied by an adult in the water) | 11am | 12.30pm | |
Public swimming (no lanes available) | 11am | 1pm |
Date | Session | Start time | Finish time |
---|---|---|---|
21 April (Easter Monday) | Public swimming (lanes available) | 7.30am | 3pm |
Date | Session | Start time | Finish time |
---|---|---|---|
22 April | Aqua Fit (you must book a session) | 8am | 8.45am |
Aqua Fit (you must book a session) | 9am | 9.45am | |
Public swimming (lanes available) | 10am | 1.15pm | |
Inflatable fun session (all under 8 year old children must be accompanied by an adult in the water) | 1.30pm | 3pm | |
Public swimming (no lanes available) | 1.30pm | 3pm | |
Public swimming (lanes available) | 3.15pm | 7pm | |
Adults only swimming (lanes available) | 7pm | 8pm | |
Marine and Tech Diving Club (closed to the public) | 8pm | 9pm |
Date | Session | Start time | Finish time |
---|---|---|---|
23 April | Public swimming (lanes available) | 7.30am | 6.30pm |
STSC (closed to the public) | 6.45pm | 9.15pm |
Date | Session | Start time | Finish time |
---|---|---|---|
24 April | Aqua Fit (you must book a session) | 8am | 8.45am |
Aqua Fit (you must book a session) | 9am | 9.45am | |
Public swimming (lanes available) | 10am | 1.15pm | |
Inflatable fun session (all under 8 year old children must be accompanied by an adult in the water) | 1.30pm | 3pm | |
Public swimming (no lanes available) | 1.30pm | 3pm | |
Public swimming (lanes available) | 3.15pm | 7pm | |
Adults only swimming (lanes available) | 7pm | 8pm | |
NE31 Tri Club | 8pm | 9pm |
Date | Session | Start time | Finish time |
---|---|---|---|
25 April | STSC training(closed to the public) | 5am | 7.30am |
Public swimming (lanes available) | 7.30am | 1.15pm | |
Inflatable fun session (all children under 8 years old must be accompanied by an adult in the water) | 1.30pm | 3pm | |
Public swimming (no lanes available) | 1.30pm | 3pm | |
Public swimming (lanes available) | 3.15pm | 4pm | |
STSC training | 4pm | 7pm | |
Public swimming (no lanes available) | 4pm | 7.15pm | |
Aqua fit (you must book a session) | 7.30pm | 8.15pm | |
Public swimming (lanes available) | 8.15pm | 9pm |
Date | Session | Start time | Finish time |
---|---|---|---|
26 April | Public swimming (lanes available) | 8.30am | 1.45pm |
Inflatable fun session (all under 8 year old children must be accompanied by an adult in the water) | 2pm | 3pm | |
Public swimming (no lanes available) | 2pm | 3pm | |
Public swimming (lanes available) | 3.15pm | 4pm |
Date | Session | Start time | Finish time |
---|---|---|---|
27 April | Staff training (closed to the public) | 7am | 9am |
Aqua Fit (you must book a session) | 8.30am | 9.15am | |
Public swimming (lanes available) | 9.30am | 10.45am | |
Inflatable fun session (all children under 8 years old must be accompanied by an adult in the water) | 11am | 12.30pm | |
Public swimming (no lanes available) | 11am | 1pm | |
STSC training (closed to the public) | 1.30pm | 3.30pm |
Prices
For a list of prices, please see Swimming.